2004 Stanley Cup Champions
download flash
Team Menu Schedule Menu Stats Menu PressBox Menu Community Menu Fans Menu Tickets Menu Venue Menu Shop NHL.com
  

Name D.O.B. Ht. Wt. Hometown

CENTER
Dustin Collins 2.28.85 6-3 213 Payson AZ
Daniel Corso 4.3.78 5-9 190 Montreal, Quebec
Andre Deveaux 2.23.84 6-3 240 Welland, Ontario
Chris Lawrence 2.5.87 6-4 212 Toronto, Ontario
Eric Healey 1.20.75 6-0 196 Hull MA
Zbynek Hrdel 8.19.85 6-4 197 Pisek, Czech Republic
John Toffey 11.26.82 6-1 196 Barnstable MA
LEFT WING
Denis Kazionov 12.8.87 6-3 187 Perm, Russia
Mitch Fritz 11.24.80 6-8 258 Osoyoos, British Columbia
Radek Smolenak 12.3.86 6-2 206 Prague, Czech Republic
Adam Henrich 1.19.84 6-4 234 Thornhill, Ontario
Brandon Elliot 3.8.84 6-4 225 Orangeville, Ontario
Justin Keller 3.4.86 5-11 185 Nelson, British Columbia
RIGHT WING
Kyle Wanvig 1.29.81 6-2 210 Calgary, Alberta
Stephen Baby 1.30.80 6-6 235 Chicago, IL
Norman Milley 2.14.80 6-0 211 Toronto, Ontario
Stanislav Lascek 1.17.86 6-0 195 Martin, Slovakia
Marek Bartanus 2.13.87 6-3 209 Mikulas, Slovakia
Marek Kvapil 1.5.85 5-10 192 Prague, Czech Republic
DEFENSE
Dane Crowley 1.22.87 6-2 207 Winnipeg, Manitoba
Art Femenella 6.6.82 6-7 255 Annandale NJ
Mike Lundin 9.24.84 6-2 195 Apple Valley MN
Kevin Quick 3.29.88 6-0 175 Buffalo NY
Joe Rullier 1.28.80 6-3 230 Montreal, PQ
Matt Smaby 10.14.84 6-5 211 Minneapolis MN
Mike Egener 9.26.84 6-4 216 Lahr, Germany
Jay Rosehill 7.16.85 6-3 210 Olds, Alberta
Andy Rogers 8.25.86 6-5 208 Calgary, Alberta
Vladimir Mihalik 1.29.87 6-7 222 Presov, Slovakia
Brady Greco 3.4.83 6-3 195 Bryan OH
John Wessbecker 9.15.86 6-1 180 Edina MN
GOALTENDER
Morgan Cey 10.27.81 6-3 177 Wilkie, Saskatchewan
Kevin Beech 9.23.86 6-4 168 London, Ontario
Riku Helenius 3.1.88 6-3 202 Palkane, Finland
Joe Pearce 6.29.82 6-4 210 Brick NJ
Jonathan Boutin 3.28.85 6-2 210 Granby, Quebec

Download the official Tampa Bay Lightning organizational roster


download flash
download flash
Contact Us Employment Opportunities Privacy FAQs Advertising